SPEED 55 CMPTZN DB
As soon as you set your eyes on them you can see why the Speed CMPTZN DB are different. The new models share the same Black Label graphics of the Racing Zero CMPTZN family.
The true challenge lay in trying to improve the superlative Fulcrum Speed 55 DB with which the Speed CMPTZN DB wheels share certain technical aspects, such as the full carbon rim with “Twill“ finish and the 2:1 spoke pattern.
But this time we wanted to optimise a top of the range product, by improving its rolling resistance and lightness.
The obvious choice was our CULT™ bearings that allow us to save weight (10 grams less than the Speed 55 DB) and achieve unequalled levels of rolling resistance by up to nine times compared to traditional solutions, with a saving of up to 3.5 watts per pedal stroke.
Along with the considerable improvement in terms of mechanical performance, the new hubs of the Speed CMPTZN DB have also undergone a matt black restyling, to complement the black on black graphics of the rims.
The new models are available in the 2-WAY FIT version, which lets you choose whether to run them tubeless (for lower rolling resistance and greater puncture resistance) or with clinchers (for traditionalists).
The inner rim width of 19 mm gives you additional freedom in terms of the tyres that can be fitted.
FEATURES
TYRE TYPE | 2-Way fit (for clincher and tubeless) |
TYRE SIZE | 28″ |
DISCIPLINE | Road / Triathlon |
ASTM CATEGEORY | 2 |
WEIGHT | 1570 g |
RIM MATERIAL | Carbon |
RIM MATERIAL DETAILS | Full carbon, “Twill” – carbon fiber finishing |
PROFILE HEIGHT | Medium |
RIM HEIGHT | Front and rear: 55mm |
RIM WIDTH | 26,5 mm |
INNER RIM WIDTH (CHANNEL) | 19 mm |
TYRE WIDTH | From 23 mm to 50 mm |
BRAKING SYSTEM | Disc brake |
BRAKING SURFACE/BRAKES OPTIONS | AFS |
FRONT AXLE COMPATIBILITY | HH12-100 |
REAR AXLE COMPATIBILITY | HH12-142 |
FRONT WHEEL SPOKE | 21, Two-to-one (14 left – 7 right) |
REAR WHEEL SPOKE | 21, Two-to-one (7 left – 14 right) |
SPOKES: MATERIAL | Stainless steel, double butted |
SPOKES: PROFILE | Rounded, straight pull |
NIPPLES | Aluminum |
FRONT HUB | Carbon, Aluminum oversize flange |
REAR HUB | Aluminum, Aluminum oversize flange |
BEARINGS | Ceramic CULT bearings, cup & cone system, adjustable |
OTHERS | Plasma treated HG freewheel. Aluminum Axle |
WEIGHT LIMIT | 120 kg (rider,bike, equipment andluggage) |
FWB OPTIONS | HG11, Campy, XDr |
Be the first to review “Fulcrum Speed 55 CMPTZN DB Disc Carbon Wheelset”